RESULTADOS
RESULTADOS

Ronda 9
Ronda 8
Ronda 7
Ronda 6
Ronda 5
Ronda 4
Ronda 3
Ronda 2
Ronda 1
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 GM Vallejo Pons, Francisco 0 1 - 0 0   Farrell, Neil 71
2 73   Planas Gene, Juan 0 0F - 1F 0 GM Wojtaszek, Radoslaw 2
3 3 GM Mchedlishvili, Mikheil 0 1 - 0 0   Gurbanzade, Erkin 74
4 75   Ruiz Vinals, Matias 0 0 - 1 0 GM Damljanovic, Branko 4
5 5 GM Malakhatko, Vadim 0 1 - 0 0   Raznikov, Danny 76
6 77 FM Babar, Michael 0 0 - 1 0 GM Berg, Emanuel 6
7 7 GM Gagunashvili, Merab 0 1 - 0 0   Hoenick, Andreas 78
8 79 FM Cruz Condori, Alfredo 0 0 - 1 0 GM Mikhalevski, Victor 8
9 9 GM Kuzubov, Yuriy 0 1 - 0 0   Persson, Mats 81
10 83   Kvisla, Johannes Luangtep 0 0 - 1 0 GM Mamedov, Rauf 10
11 11 GM Spraggett, Kevin 0 1 - 0 0   Tofte, Sondre Waage 84
12 85   Cortes, Eduardo 0 0 - 1 0 GM Hamdouchi, Hichem 12
13 13 GM Maze, Sebastien 0 1 - 0 0   Wahl, Peter 86
14 87   Oliver Serrano, Angel 0 0 - 1 0 GM Arencibia, Rodriguez Walter 14
15 15 IM Gharamian, Tigran 0 1 - 0 0 CM Schmitz, Andreas Arnold 88
16 89   Juan Mas, Santiago 0 0 - 1 0 GM Strikovic, Aleksa 16
17 17 GM Romanishin, Oleg M 0 1 - 0 0   Ignacz, Rozsa 90
18 92   Andersen, Mads 0 0 - 1 0 GM Peralta, Fernando 18
19 19 GM Jedynak, Radoslaw 0 1 - 0 0   Castell Cantero, Salvador 93
20 94   Mandic, Milenko 0 0 - 1 0 GM Godena, Michele 20
21 21 GM Movsziszian, Karen 0 1 - 0 0   Ruprich, Udo 95
22 96   Thomassen, Thomas 0 0 - 1 0 GM Andersson, Ulf 22
23 23 GM Del Rio Angelis, Salvador G 0 1 - 0 0   Martin Sanchez, Enric 97
24 98 WFM Schmitz, Manuela 0 0 - 1 0 FM Kovalyov, Anton 24
25 25 GM Heberla, Bartlomiej 0 1 - 0 0   Navarro Cazorla, Juan 99
26 100   Pettersen, Joar Gullestad 0 0 - 1 0 GM Cabrera, Alexis 26
27 27 IM Cornette, Matthieu 0 1 - 0 0   Haugstad, Espen 101
28 102   Moreno Garcia, Alfonso 0 0 - 1 0 GM Drazic, Sinisa 28
29 29 IM Libiszewski, Fabien 0 1 - 0 0   Ben Arzi, Ido 103
30 104   Dominguez Garcia, Juan Antonio 0 0 - 1 0 GM Karlsson, Lars 30
31 31 GM Carlsson, Pontus 0 1 - 0 0   Cerdo Fernandez, Miguel 105
32 106   Levine, Yonatan 0 0 - 1 0 IM Orlov, Andrey 32
33 33 IM Marzolo, Cyril 0 1 - 0 0   Abadia Pascual, Luis 107
34 108   Campos Calvo-Sotelo, Juan 0 1 - 0 0 IM Zugic, Igor 34
35 35 IM Wirig, Anthony 0 1 - 0 0   Thollin, Robert 109
36 110   Larsson, Daniel 0 0 - 1 0 IM Fernandez Romero, Ernesto 36
37 37 IM Iturrizaga, Eduardo 0 1 - 0 0   Sparreboom, Willem 111
38 112   Skage, Oystein Aagedal 0 0 - 1 0 IM Arakhamia-Grant, Ketevan 38
39 39 IM Larino Nieto, David 0 1 - 0 0   Bondielli, Giorgio 114
40 115   Edvardsen, Ingar 0 0 - 1 0 GM Manik, Mikulas 40
41 41 IM Mogranzini, Roberto 0 ½ - ½ 0   Givon, Asaf 116
42 117   Antoniacci, Riccardo 0 0 - 1 0 GM Pogorelov, Ruslan 42
43 43 IM Gonzalez, Rodriguez Jorge A 0 1 - 0 0   Moreno Mateos, Jose Luis 118
44 119   Lucena Cifre, Rafael Jose 0 0 - 1 0 IM Teran Alvarez, Ismael 44
45 45 IM Martinez Martin, David 0 1 - 0 0   Strikovic, Maja 120
46 121   Mollet, Rene 0 0 - 1 0 FM Aloma Vidal, Robert 46
47 47 FM Sibilio, Mario 0 1 - 0 0   Ensenat Calafell, Jose Luis 122
48 123   Lewandowski, Richard 0 0 - 1 0   Caspi, Israel 48
49 49 FM Mascaro March, Pedro 0 1 - 0 0   Lie, Terje 124
50 125   Baldo Company, Jordi 0 0 - 1 0   Das, Arghyadip 50
51 51 FM Sveshnikov, Vladimir 0 1 - 0 0   Olias Munoz, Francisco 113
52 126   Russo, Carmelo 0 0 - 1 0   Mihailovs, Jurijs 52
53 53 FM Bykhovsky, Anatoly 0 1 - 0 0   Kuenitz, Klaus 127
54 128   Febrero Perez, Lluis 0 0 - 1 0 IM Fierro Baquero, Martha L 54
55 55 IM Zozulia, Anna 0 1 - 0 0   Ramon Sanchez Campins, Pedro 129
56 130   Moragues Liebana, Salvador 0 0 - 1 0 FM Pinheiro, Jose 56
57 57   Aleskerov, Faik 0 1 - 0 0   Dominguez Almansa, Flora 132
58 133   Ribas Castell, Jordi 0 0 - 1 0   Tscharotschkin, Michael 58
59 59 IM Rodriguez Lopez, Rafael 0 1 - 0 0   Torres Mari, Juan 134
60 135   Segura Navarro, Francisco 0 0 - 1 0   Ehsan, Ali 60
61 61   Andersson, Tommy 0 1 - 0 0   Martinez Fernandez, Emma 136
62 137   Abul, Qasem 0 0 - 1 0 IM Habibi, Ali 62
63 63   Thomassen, Joachim 0 1 - 0 0   Capitani, Roberto 138
64 139   Hussin, Axel 0 1 - 0 0   Grant, Jonathan 64
65 65 FM Galiana, Juan Ramon 0 1 - 0 0   Mossiaguine, Anastasia 140
66 141   Mossiaguine, Arina 0 0 - 1 0   Rosberg, Simon 67
67 69   Aroven, Mikael 0 ½ - ½ 0   Pettersson, Anders 142
68 143   Reichard, Sigge 0 0 - 1 0   Mack, Wolfgang 70
  144   Salayev, Teimur 0 1 - -     Bye  
69 66   Sorm, Daniel 0 ½ - - 0   -  
70 68 FM Molina, Jorge 0 ½ - - 0   -  
71 72   Barcelo, Pedro 0 ½ - - 0   -  
72 80 FM Pons Servera, Cristobal 0 ½ - - 0   -  
73 82   Ferrer Roig, Juan 0 ½ - - 0   -  
74 91   Munar Rossello, Pedro 0 ½ - - 0   -  
75 131   Alemany Jara, Alejandro 0 ½ - - 0   -  


Local de juego / Festival venue : Polideportivo de Magaluf
contacto / contact - info@calviafestival.com
Volver a la pagina principal

Creditos | Info Legal | Contacto