RESULTADOS
RESULTADOS

Ronda 9
Ronda 8
Ronda 7
Ronda 6
Ronda 5
Ronda 4
Ronda 3
Ronda 2
Ronda 1
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 36 IM Fernandez Romero, Ernesto 1 0 - 1 1 GM Vallejo Pons, Francisco 1
2 2 GM Wojtaszek, Radoslaw 1 ½ - ½ 1 IM Wirig, Anthony 35
3 38 IM Arakhamia-Grant, Ketevan 1 0 - 1 1 GM Mchedlishvili, Mikheil 3
4 4 GM Damljanovic, Branko 1 0 - 1 1 IM Iturrizaga, Eduardo 37
5 40 GM Manik, Mikulas 1 ½ - ½ 1 GM Malakhatko, Vadim 5
6 6 GM Berg, Emanuel 1 1 - 0 1 IM Larino Nieto, David 39
7 42 GM Pogorelov, Ruslan 1 ½ - ½ 1 GM Gagunashvili, Merab 7
8 8 GM Mikhalevski, Victor 1 1 - 0 1 IM Gonzalez, Rodriguez Jorge A 43
9 44 IM Teran Alvarez, Ismael 1 ½ - ½ 1 GM Kuzubov, Yuriy 9
10 10 GM Mamedov, Rauf 1 1 - 0 1 IM Martinez Martin, David 45
11 46 FM Aloma Vidal, Robert 1 ½ - ½ 1 GM Spraggett, Kevin 11
12 12 GM Hamdouchi, Hichem 1 1 - 0 1 FM Sibilio, Mario 47
13 48   Caspi, Israel 1 1 - 0 1 GM Maze, Sebastien 13
14 14 GM Arencibia, Rodriguez Walter 1 1 - 0 1 FM Mascaro March, Pedro 49
15 50   Das, Arghyadip 1 0 - 1 1 IM Gharamian, Tigran 15
16 16 GM Strikovic, Aleksa 1 ½ - ½ 1 FM Sveshnikov, Vladimir 51
17 52   Mihailovs, Jurijs 1 ½ - ½ 1 GM Romanishin, Oleg M 17
18 18 GM Peralta, Fernando 1 ½ - ½ 1 FM Bykhovsky, Anatoly 53
19 54 IM Fierro Baquero, Martha L 1 0 - 1 1 GM Jedynak, Radoslaw 19
20 20 GM Godena, Michele 1 1 - 0 1 IM Zozulia, Anna 55
21 56 FM Pinheiro, Jose 1 0 - 1 1 GM Movsziszian, Karen 21
22 22 GM Andersson, Ulf 1 1 - 0 1   Aleskerov, Faik 57
23 58   Tscharotschkin, Michael 1 0 - 1 1 GM Del Rio Angelis, Salvador G 23
24 24 FM Kovalyov, Anton 1 0 - 1 1 IM Rodriguez Lopez, Rafael 59
25 60   Ehsan, Ali 1 0 - 1 1 GM Heberla, Bartlomiej 25
26 26 GM Cabrera, Alexis 1 1 - 0 1   Andersson, Tommy 61
27 62 IM Habibi, Ali 1 0 - 1 1 IM Cornette, Matthieu 27
28 28 GM Drazic, Sinisa 1 1 - 0 1   Thomassen, Joachim 63
29 67   Rosberg, Simon 1 1 - 0 1 IM Libiszewski, Fabien 29
30 30 GM Karlsson, Lars 1 ½ - ½ 1 FM Galiana, Juan Ramon 65
31 70   Mack, Wolfgang 1 0 - 1 1 GM Carlsson, Pontus 31
32 32 IM Orlov, Andrey 1 1 - 0 1   Campos Calvo-Sotelo, Juan 108
33 144   Salayev, Teimur 1 0 - 1 1 IM Marzolo, Cyril 33
34 68 FM Molina, Jorge ½ ½ - ½ 1   Hussin, Axel 139
35 142   Pettersson, Anders ½ 0 - 1 ½ IM Mogranzini, Roberto 41
36 116   Givon, Asaf ½ 1 - 0 ½   Aroven, Mikael 69
37 82   Ferrer Roig, Juan ½ ½ - ½ ½   Barcelo, Pedro 72
38 131   Alemany Jara, Alejandro ½ 0 - 1 ½ FM Pons Servera, Cristobal 80
39 34 IM Zugic, Igor 0 1 - 0 0   Levine, Yonatan 106
40 64   Grant, Jonathan 0 1 - 0 0   Abadia Pascual, Luis 107
41 71   Farrell, Neil 0 1 - 0 0   Larsson, Daniel 110
42 74   Gurbanzade, Erkin 0 1 - 0 0   Skage, Oystein Aagedal 112
43 109   Thollin, Robert 0 0 - 1 0   Ruiz Vinals, Matias 75
44 76   Raznikov, Danny 0 1 - 0 0   Edvardsen, Ingar 115
45 111   Sparreboom, Willem 0 ½ - ½ 0 FM Babar, Michael 77
46 78   Hoenick, Andreas 0 1 - 0 0   Antoniacci, Riccardo 117
47 113   Olias Munoz, Francisco 0 0 - 1 0 FM Cruz Condori, Alfredo 79
48 81   Persson, Mats 0 1 - 0 0   Lucena Cifre, Rafael Jose 119
49 114   Bondielli, Giorgio 0 ½ - ½ 0   Kvisla, Johannes Luangtep 83
50 84   Tofte, Sondre Waage 0 1 - 0 0   Mollet, Rene 121
51 118   Moreno Mateos, Jose Luis 0 0 - 1 0   Cortes, Eduardo 85
52 86   Wahl, Peter 0 1 - 0 0   Lewandowski, Richard 123
53 120   Strikovic, Maja 0 1F - 0F 0   Oliver Serrano, Angel 87
54 88 CM Schmitz, Andreas Arnold 0 1 - 0 0   Baldo Company, Jordi 125
55 122   Ensenat Calafell, Jose Luis 0 0 - 1 0   Juan Mas, Santiago 89
56 90   Ignacz, Rozsa 0 1 - 0 0   Russo, Carmelo 126
57 124   Lie, Terje 0 0 - 1 0   Andersen, Mads 92
58 93   Castell Cantero, Salvador 0 1 - 0 0   Febrero Perez, Lluis 128
59 127   Kuenitz, Klaus 0 0 - 1 0   Mandic, Milenko 94
60 95   Ruprich, Udo 0 1 - 0 0   Moragues Liebana, Salvador 130
61 129   Ramon Sanchez Campins, Pedro 0 0 - 1 0   Thomassen, Thomas 96
62 97   Martin Sanchez, Enric 0 ½ - ½ 0   Ribas Castell, Jordi 133
63 132   Dominguez Almansa, Flora 0 0 - 1 0 WFM Schmitz, Manuela 98
64 99   Navarro Cazorla, Juan 0 1 - 0 0   Segura Navarro, Francisco 135
65 134   Torres Mari, Juan 0 0 - 1 0   Pettersen, Joar Gullestad 100
66 101   Haugstad, Espen 0 ½ - ½ 0   Abul, Qasem 137
67 136   Martinez Fernandez, Emma 0 0 - 1 0   Moreno Garcia, Alfonso 102
68 103   Ben Arzi, Ido 0 1 - 0 0   Mossiaguine, Arina 141
69 138   Capitani, Roberto 0 0 - 1 0   Dominguez Garcia, Juan Antonio 104
70 105   Cerdo Fernandez, Miguel 0 0 - 1 0   Reichard, Sigge 143
  140   Mossiaguine, Anastasia 0 1 - -     Bye  
71 66   Sorm, Daniel ½ 0 - - 0   -  
72 73   Planas Gene, Juan 0 0 - - 0   -  
73 91   Munar Rossello, Pedro ½ 0 - - 0   -  


Local de juego / Festival venue : Polideportivo de Magaluf
contacto / contact - info@calviafestival.com
Volver a la pagina principal

Creditos | Info Legal | Contacto