RESULTADOS
RESULTADOS

Ronda 9
Ronda 8
Ronda 7
Ronda 6
Ronda 5
Ronda 4
Ronda 3
Ronda 2
Ronda 1
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 GM Vallejo Pons, Francisco 2 1 - 0 2 GM Cabrera, Alexis 26
2 3 GM Mchedlishvili, Mikheil 2 1 - 0 2 GM Drazic, Sinisa 28
3 23 GM Del Rio Angelis, Salvador G 2 ½ - ½ 2 GM Berg, Emanuel 6
4 25 GM Heberla, Bartlomiej 2 0 - 1 2 GM Mikhalevski, Victor 8
5 27 IM Cornette, Matthieu 2 0 - 1 2 GM Mamedov, Rauf 10
6 31 GM Carlsson, Pontus 2 ½ - ½ 2 GM Hamdouchi, Hichem 12
7 33 IM Marzolo, Cyril 2 0 - 1 2 GM Arencibia, Rodriguez Walter 14
8 15 IM Gharamian, Tigran 2 ½ - ½ 2 IM Orlov, Andrey 32
9 19 GM Jedynak, Radoslaw 2 0 - 1 2   Caspi, Israel 48
10 37 IM Iturrizaga, Eduardo 2 0 - 1 2 GM Godena, Michele 20
11 21 GM Movsziszian, Karen 2 1 - 0 2   Rosberg, Simon 67
12 59 IM Rodriguez Lopez, Rafael 2 0 - 1 GM Wojtaszek, Radoslaw 2
13 5 GM Malakhatko, Vadim 1 - 0 IM Mogranzini, Roberto 41
14 7 GM Gagunashvili, Merab ½ - ½ IM Teran Alvarez, Ismael 44
15 9 GM Kuzubov, Yuriy 1 - 0 GM Pogorelov, Ruslan 42
16 11 GM Spraggett, Kevin 1 - 0   Mihailovs, Jurijs 52
17 53 FM Bykhovsky, Anatoly 1 - 0 GM Strikovic, Aleksa 16
18 17 GM Romanishin, Oleg M ½ - ½ FM Aloma Vidal, Robert 46
19 51 FM Sveshnikov, Vladimir ½ - ½ GM Peralta, Fernando 18
20 80 FM Pons Servera, Cristobal 0 - 1 GM Karlsson, Lars 30
21 35 IM Wirig, Anthony 1 - 0   Givon, Asaf 116
22 139   Husin, Axel 0 - 1 GM Manik, Mikulas 40
23 65 FM Galiana, Juan Ramon 0 - 1 1 GM Damljanovic, Branko 4
24 13 GM Maze, Sebastien 1 1 - 0 1   Raznikov, Danny 76
25 75   Ruiz Vinals, Matias 1 0 - 1 1 FM Kovalyov, Anton 24
26 29 IM Libiszewski, Fabien 1 1 - 0 1   Hoenick, Andreas 78
27 79 FM Cruz Condori, Alfredo 1 0 - 1 1 IM Zugic, Igor 34
28 85   Cortes, Eduardo 1 0 - 1 1 IM Fernandez Romero, Ernesto 36
29 89   Juan Mas, Santiago 1 0 - 1 1 IM Arakhamia-Grant, Ketevan 38
30 39 IM Larino Nieto, David 1 1 - 0 1   Persson, Mats 81
31 43 IM Gonzalez, Rodriguez Jorge A 1 1 - 0 1   Ferrer Roig, Juan 82
32 45 IM Martinez Martin, David 1 1 - 0 1   Tofte, Sondre Waage 84
33 47 FM Sibilio, Mario 1 1 - 0 1   Wahl, Peter 86
34 49 FM Mascaro March, Pedro 1 1 - 0 1 CM Schmitz, Andreas Arnold 88
35 92   Andersen, Mads 1 0 - 1 1   Das, Arghyadip 50
36 94   Mandic, Milenko 1 0 - 1 1 IM Fierro Baquero, Martha L 54
37 55 IM Zozulia, Anna 1 1 - 0 1   Ignacz, Rozsa 90
38 96   Thomassen, Thomas 1 1 - 0 1 FM Pinheiro, Jose 56
39 57   Aleskerov, Faik 1 1 - 0 1   Castell Cantero, Salvador 93
40 98 WFM Schmitz, Manuela 1 0 - 1 1   Tscharotschkin, Michael 58
41 100   Pettersen, Joar Gullestad 1 0 - 1 1   Ehsan, Ali 60
42 61   Andersson, Tommy 1 1 - 0 1   Ruprich, Udo 95
43 102   Moreno Garcia, Alfonso 1 0 - 1 1 IM Habibi, Ali 62
44 63   Thomassen, Joachim 1 ½ - ½ 1   Navarro Cazorla, Juan 99
45 104   Dominguez Garcia, Juan Antonio 1 0 - 1 1   Grant, Jonathan 64
46 108   Campos Calvo-Sotelo, Juan 1 0 - 1 1 FM Molina, Jorge 68
47 120   Strikovic, Maja 1 0 - 1 1   Mack, Wolfgang 70
48 140   Mossiaguine, Anastasia 1 0 - 1 1   Farrell, Neil 71
49 72   Barcelo, Pedro 1 1 - 0 1   Salayev, Teimur 144
50 143   Reichard, Sigge 1 0 - 1 1   Gurbanzade, Erkin 74
51 66   Sorm, Daniel ½ 0 - 1 1   Ben Arzi, Ido 103
52 69   Aroven, Mikael ½ 1 - 0 ½   Sparreboom, Willem 111
53 77 FM Babar, Michael ½ 1 - 0 ½   Bondielli, Giorgio 114
54 83   Kvisla, Johannes Luangtep ½ 1 - 0 ½   Alemany Jara, Alejandro 131
55 91   Munar Rossello, Pedro ½ ½ - ½ ½   Pettersson, Anders 142
56 137   Abul, Qasem ½ 0 - 1 ½   Martin Sanchez, Enric 97
57 133   Ribas Castell, Jordi ½ 1 - 0 ½   Haugstad, Espen 101
58 123   Lewandowski, Richard 0 0 - 1 0   Oliver Serrano, Angel 87
59 125   Baldo Company, Jordi 0 0 - 1 0   Cerdo Fernandez, Miguel 105
60 106   Levine, Yonatan 0 1 - 0 0   Lie, Terje 124
61 107   Abadia Pascual, Luis 0 1 - 0 0   Russo, Carmelo 126
62 128   Febrero Perez, Lluis 0 0 - 1 0   Thollin, Robert 109
63 110   Larsson, Daniel 0 1 - 0 0   Kuenitz, Klaus 127
64 112   Skage, Oystein Aagedal 0 ½ - ½ 0   Ramon Sanchez Campins, Pedro 129
65 130   Moragues Liebana, Salvador 0 0 - 1 0   Olias Munoz, Francisco 113
66 115   Edvardsen, Ingar 0 1 - 0 0   Dominguez Almansa, Flora 132
67 117   Antoniacci, Riccardo 0 0 - 1 0   Torres Mari, Juan 134
68 135   Segura Navarro, Francisco 0 0 - 1 0   Moreno Mateos, Jose Luis 118
69 119   Lucena Cifre, Rafael Jose 0 1 - 0 0   Martinez Fernandez, Emma 136
70 121   Mollet, Rene 0 ½ - ½ 0   Capitani, Roberto 138
71 141   Mossiaguine, Arina 0 0 - 1 0   Ensenat Calafell, Jose Luis 122
72 22 GM Andersson, Ulf 2 ½ - - 0   -  
73 73   Planas Gene, Juan 0 0 - - 0   -  


Local de juego / Festival venue : Polideportivo de Magaluf
contacto / contact - info@calviafestival.com
Volver a la pagina principal

Creditos | Info Legal | Contacto